Statistics
Location | Confirmed cases | Cases per 1M people | Recovered | Deaths |
---|---|---|---|---|
Worldwide | 286,955 | 40.72 | 93,611 | 11,980 |
China | 81,008 | 60.47 | 71,740 | 3,255 |
Italy | 47,021 | 779.56 | 5,129 | 4,032 |
Spain | 25,374 | 542.96 | 2,125 | 1,378 |
Germany | 21,652 | 260.40 | 209 | 73 |
Iran | 20,610 | 247.76 | 7,635 | 1,556 |
United States | 19,909 | 63.89 | 147 | 276 |
France | 12,612 | 188.18 | 1,300 | 450 |
South Korea | 8,799 | 170.16 | 2,612 | 102 |
Switzerland | 6,113 | 713.29 | 15 | 56 |
United Kingdom | 4,000 | 59.22 | 81 | 178 |
No hay comentarios:
Publicar un comentario